CHEM 3311: Organic Chemistry I Lecture with Novella Keeling
This lecture has two sections. Section 100 meets Mon/Wed/Fri 9:05 AM-9:55 AM in HUMN 1B50, and section 200 meets Mon/Wed/Fri 12:20 PM-1:10 PM in MUEN E050. Course information and grades will be posted on Canvas. TA office hours and emails are posted here.
| Recit. | Day | Time | Location | TA |
| 111 | Mon | 10:10 AM-11:00 AM | EKLC M2B30 | Ki Finch |
| 112 | Mon | 10:10 AM-11:00 AM | EKLC M2B36 | James Greenwood |
| 113 | Mon | 11:15 AM-12:05 PM | EKLC M2B36 | Megan Morris |
| 114 | Mon | 12:20 PM-1:10 PM | EKLC M2B36 | Megan Morris |
| 115 | Mon | 1:25 PM-2:15 PM | EKLC M2B36 | James Greenwood |
| 116 | Mon | 2:30 PM-3:20 PM | EKLC M2B36 | Rupal Rani |
| 117 | Mon | 3:35 PM-4:25 PM | EKLC M2B36 | Somnath Dutta |
| 120 | Tue | 8:00 AM-8:50 AM | EKLC M2B36 | Kylie Short |
| 122 | Tue | 10:10 AM-11:00 AM | EKLC M2B36 | Grant Spencer |
| 125 | Tue | 1:25 PM-2:15 PM | EKLC M2B36 | Grant Spencer |
| 126 | Tue | 2:30 PM-3:20 PM | EKLC M2B36 | Grant Spencer |
| 127 | Tue | 3:35 PM-4:25 PM | EKLC M2B36 | Breanna Wixted |
| 128 | Tue | 4:40 PM-5:30 PM | EKLC M2B36 | William Vavrichek |
| 210 | Mon | 8:00 AM-8:50 AM | EKLC M2B36 | Ki Finch |
| 211 | Mon | 9:05 AM-9:55 AM | EKLC M2B36 | Ki Finch |
| 212 | Mon | 9:05 AM-9:55 AM | EKLC M2B26 | William Vavrichek |
| 213 | Mon | 11:15 AM-12:05 PM | EKLC M2B30 | James Greenwood |
| 214 | Mon | 10:10 AM-11:00 AM | EKLC M2B26 | William Vavrichek |
| 218 | Mon | 4:40 PM-5:30 PM | EKLC M2B36 | James Greenwood |
| 221 | Tue | 9:05 AM-9:55 AM | EKLC M2B36 | Kenneth Pauley |
| 222 | Tue | 10:10 AM-11:00 AM | EKLC M2B26 | Kylie Short |
| 223 | Tue | 11:15 AM-12:05 PM | EKLC M2B36 | Breanna Wixted |
| 224 | Tue | 12:20 PM-1:10 PM | EKLC M2B36 | Breanna Wixted |
| 226 | Tue | 2:30 PM-3:20 PM | EKLC M2B26 | Breanna Wixted |
