CHEM 3341: Laboratory for Organic Chemistry II
This lab course is for biochemistry and non-chemistry majors. Chem 3341 is a continuation of Chem 3321, Organic Chemistry I Lab. The laboratory techniques learned in 3321 are used to carry out reactions in aromatic substitution, organometallic chemistry, oxidation and reduction chemistry, esterifications, aldol condensations, and Wittig chemistry. A significant portion of the semester is devoted to separating and determining the structure of unknown organic compounds, as well as verifying the identification of compounds synthesized in lab.
- 3341 Course Syllabus, Schedule and Policies
- Traffic flow patterns for Ekeley M1B floor
- Drawer check-in sheet and glassware prices
- Example lab report
TA office hours and emails are posted here.
Lab | Day | Time | Location | TA | TA Email |
215 | M | 1:50 PM-4:40 PM | EKLC M1B25 | Shea O'Sullivan | Shea.Osullivan@colorado.edu |
216 | M | 1:50 PM-4:40 PM | EKLC M1B35 | Shea O'Sullivan | Shea.Osullivan@colorado.edu |
221 | T | 10:20 AM-1:10 PM | EKLC M1B20 | Brandon Bishop | Brandon.Bishop@colorado.edu |
222 | T | 10:20 AM-1:10 PM | EKLC M1B25 | Claire Boronski | Claire.Boronski@colorado.edu |
223 | T | 10:20 AM-1:10 PM | EKLC M1B35 | Claire Boronski | Claire.Boronski@colorado.edu |
224 | T | 1:50 PM-4:40 PM | EKLC M1B20 | Lacey Wayment | Lacey.Wayment@colorado.edu |
225 | T | 1:50 PM-4:40 PM | EKLC M1B25 | Brandon Bishop | Brandon.Bishop@colorado.edu |
226 | T | 1:50 PM-4:40 PM | EKLC M1B35 | Brandon Bishop | Brandon.Bishop@colorado.edu |
231 | W | 10:20 AM-1:10 PM | EKLC M1B20 | Lacey Wayment | Lacey.Wayment@colorado.edu |
232 | W | 10:20 AM-1:10 PM | EKLC M1B25 | Hongxuan Chen | Hongxuan.Chen@colorado.edu |
233 | W | 10:20 AM-1:10 PM | EKLC M1B35 | Hongxuan Chen | Hongxuan.Chen@colorado.edu |
234 | W | 1:50 PM-4:40 PM | EKLC M1B20 | Lacey Wayment | Lacey.Wayment@colorado.edu |
235 | W | 1:50 PM-4:40 PM | EKLC M1B25 | Keira Culley | Keira.Culley@colorado.edu |
236 | W | 1:50 PM-4:40 PM | EKLC M1B35 | Keira Culley | Keira.Culley@colorado.edu |
237 | W | 5:30 PM-8:20 PM | remote | Ruiheng Jing | Ruiheng.Jing@colorado.edu |
238 | W | 5:30 PM-8:20 PM | remote | Shaofeng Huang | Shaofeng.Huang@colorado.edu |
239 | W | 5:30 PM-8:20 PM | remote | Hongxuan Chen | Hongxuan.Chen@colorado.edu |
242 | R | 10:20 AM-1:10 PM | EKLC M1B25 | Claire Boronski | Claire.Boronski@colorado.edu |
243 | R | 10:20 AM-1:10 PM | EKLC M1B35 | Claire Boronski | Claire.Boronski@colorado.edu |
244 | R | 1:50 PM-4:40 PM | EKLC M1B20 | Keira Culley | Keira.Culley@colorado.edu |
245 | R | 1:50 PM-4:40 PM | EKLC M1B25 | Shea O'Sullivan | Shea.Osullivan@colorado.edu |
246 | R | 1:50 PM-4:40 PM | EKLC M1B35 | Shea O'Sullivan | Shea.Osullivan@colorado.edu |
247 | R | 5:30 PM-8:20 PM | remote | Zepeng Lei | Zepeng.Lei@colorado.edu |
248 | R | 5:30 PM-8:20 PM | remote | Ruiheng Jing | Ruiheng.Jing@colorado.edu |
249 | R | 5:30 PM-8:20 PM | remote | Brandon Bishop | Brandon.Bishop@colorado.edu |
251 | F | 10:20 AM-1:10 PM | remote | Zepeng Lei | Zepeng.Lei@colorado.edu |
254 | F | 1:50 PM-4:40 PM | remote | Zepeng Lei | Zepeng.Lei@colorado.edu |
255 | F | 1:50 PM-4:40 PM | remote | Scott Brody | Scott.Brody@colorado.edu |
256 | F | 1:50 PM-4:40 PM | remote | Hongxuan Chen | Hongxuan.Chen@colorado.edu |
Experiment Schedule
To find which experiment you will perform each week, look up your section and the week in the first table below, then check this number against the second table below. “n/a” means your lab section will not meet during that week.
215-216 | 221-226 | 231-239 | 242-249 | 251-255 | |
Mon Jan 11 - Fri Jan 15 | n/a | n/a | n/a | n/a | n/a |
Mon Jan 18 - Fri Jan 22 | n/a | n/a | 0 | 0 | 0 |
Mon Jan 25 - Fri Jan 29 | 0 | 0 | 14 | 14 | 14 |
Mon Feb 1 - Fri Feb 5 | 14 | 14 | 15 | 15 | 15 |
Mon Feb 8 - Fri Feb 12 | 15 | 15 | 16 | 16 | 16 |
Mon Feb 15 - Fri Feb 19 | 16 | 16 | n/a | 17 | 17 |
Mon Feb 22 - Fri Feb 26 | 17 | 17 | 17 | 18.1 | 18.1 |
Mon Mar 1 - Fri Mar 5 | 18.1 | 18.1 | 18.1 | 18.2 | 18.2 |
Mon Mar 8 - Fri Mar 12 | 18.2 | 18.2 | 18.2 | 19 | 19 |
Mon Mar 15 - Fri Mar 19 | 19 | 19 | 19 | 20 | 20 |
Mon Mar 22 - Fri Mar 26 | 20 | 20 | 20 | n/a | 21 |
Mon Mar 29 - Fri Apr 2 | 21 | 21 | 21 | 21 | 22 |
Mon Apr 5 - Fri Apr 9 | 22 | 22 | 22 | 22 | 23 |
Mon Apr 12 - Fri Apr 16 | 23 | 23 | 23 | 23 | 24 |
Mon Apr 19 - Fri Apr 23 | 24 | 24 | 24 | 24 | F |
Mon Apr 26 - Fri Apr 30 | F | F | F | F | n/a |
Experiment Schedule
# | Experiment | Quiz | Notes |
0 | REMOTE Syllabus, COVID safety & NMR review |
No | If you don't remember NMR from OChem 1, read up on it ahead of time. These sources are helpful: Chapters 18 & 20 in the Lab Handbook and Chapter 13 in Loudon; Spectroscopy Tutorial and NMR Theory Tutorial on this web site. The in-class Spectroscopy Worksheet, the Spectroscopy Homework, and the Practical NMR lab are not due as part of this lab, but they may be helpful. |
14 | IN-PERSON Drawer check-in & Epoxidation of Cholesterol |
Yes (SQ Answers) | This is the first experiment this term that has a full lab report associated with it. The Handbook contains a chapter on writing lab reports. Be sure to write up a prelab and submit it in Canvas by the start of lab! Lab Safety (for review!) |
15 | IN-PERSON Diels-Alder Reaction |
Yes (SQ Answers) | During the week of Labor Day, all Monday students will have to perform this experiment remotely. NMR spectrum of the adduct. You will need the Handbook supplements on Green Chemistry and NMR Coupling Constants. Since Sep. 7 is Labor Day, students in Monday labs will have to perform this experiment remotely. |
16 | IN-PERSON Electrophilic Aromatic Substitution |
Yes (SQ Answers) | |
17 | IN-PERSON Microscale Column Chromatography |
Yes (SQ Answers) | See the section on how to run a flash column in the
Column Chromatography Section. |
18.1 | IN-PERSON Identification of Unknowns, day 1 |
Yes (SQ Answers) | Identification of Unknowns rubric
A visual guide to this lab NMR spectra for all compounds |
18.2 | IN-PERSON Identification of Unknowns, day 2 |
No | The ID of Unknowns paper is due four lab periods from now. |
19 | IN-PERSON Reduction of Ketones |
Yes (SQ Answers) | |
20 | IN-PERSON Wittig Reaction |
Yes (SQ Answers) | You will need the Handbook supplements on Green Chemistry and NMR Coupling Constants. |
21 | IN-PERSON Grignard Dyes |
Yes (SQ Answers) | |
22 | IN-PERSON Liquid Crystals |
Yes (SQ Answers) | The ID of Unknowns paper is due. |
23 | IN-PERSON Fischer Esterification |
Yes (SQ Answers) | NMR spectra of all 5 esters. Note that these are for the methyl esters, not the ethyl esters, so you will have to keep this in mind when comparing your own spectra. |
24 | IN-PERSON Aldol Condensation & Lab Check-out |
Yes (SQ Answers) | |
F | REMOTE Final Quiz |
Yes | For the final quiz, you should review the study questions and prelab quizzes. |