CHEM 3321: Laboratory for Organic Chemistry I
This lab course is for biochemistry and non-chemistry majors. A large part of Chem 3321 is spent learning techniques in organic chemistry, including TLC, distillation, extraction, crystallization, and IR spectroscopy. Once these techniques are mastered, they are employed in the final four labs of the semester. Two laboratory periods are devoted to working with molecular models sets to study nomenclature, conformational analysis, and stereochemistry.
The course syllabus and TA office hours and emails are available on this website. Course documents will be posted on Canvas.
List of Sections
Lab | Day | Time | Location | TA |
101/801 | Tue | 10:10 am-1:00 pm | EKLC M1B20 | Quinn Brink |
102 | Tue | 10:10 am-1:00 pm | EKLC M1B25 | Alex LaVeck |
111 | Tue | 1:25 pm-4:15 pm | EKLC M1B20 | Quinn Brink |
112 | Tue | 1:25 pm-4:15 pm | EKLC M1B25 | Shota Hasegawa |
121 | Wed | 10:10 am-1:00 pm | EKLC M1B20 | Kajal |
122 | Wed | 10:10 am-1:00 pm | EKLC M1B25 | Jamie Stankiewiz |
123 | Wed | 10:10 am-1:00 pm | EKLC M1B35 | James Greenwood |
131 | Wed | 1:25 pm-4:15 pm | EKLC M1B20 | Max Abreu |
132 | Wed | 1:25 pm-4:15 pm | EKLC M1B25 | Alex LaVeck |
133 | Wed | 1:25 pm-4:15 pm | EKLC M1B35 | Shota Hasegawa |
141 | Wed | 4:40 pm-7:30 pm | EKLC M1B20 | Dyuti Chakraborty |
142 | Wed | 4:40 pm-7:30 pm | EKLC M1B25 | Abby Rawlings |
151 | Thu | 10:10 am-1:00 pm | EKLC M1B20 | Max Abreu |
152 | Thu | 10:10 am-1:00 pm | EKLC M1B25 | Ashley Ley |
161 | Thu | 1:25 pm-4:15 pm | EKLC M1B20 | Dyuti Chakraborty |
162 | Thu | 1:25 pm-4:15 pm | EKLC M1B25 | Olivia Jenks |
181 | Fri | 10:10 am-1:00 pm | EKLC M1B20 | Kajal |
182 | Fri | 10:10 am-1:00 pm | EKLC M1B25 | Jamie Stankiewiz |
191 | Fri | 1:25 pm-4:15 pm | EKLC M1B20 | Jamie Stankiewiz |
192 | Fri | 1:25 pm-4:15 pm | EKLC M1B25 | Abby Rawlings |
193 | Fri | 1:25 pm-4:15 pm | EKLC M1B35 | Ashley Ley |
Experiment Schedule
Dates | # | Experiment |
Tue Aug 29 - Fri Sep 1 | No labs | |
Tue Sep 5 - Fri Sep 8 | 1 | Syllabus, Check-In, Lab Safety & IR Spectroscopy |
Tue Sep 12 - Fri Sep 15 | 2 | NMR Spectroscopy |
Tue Sep 19 - Fri Sep 22 | 3 | Modeling Conformations, ChemDraw & Excel |
Tue Sep 26 - Fri Sep 29 | 4 | Practical NMR |
Tue Oct 3 - Fri Oct 6 | 5 | Thin Layer Chromatography and Melting Point |
Tue Oct 10 - Fri Oct 13 | 6 | Extraction |
Tue Oct 17 - Fri Oct 20 | 7 | Recrystallization |
Tue Oct 24 - Fri Oct 27 | 8 | Distillation |
Tue Oct 31 - Fri Nov 3 | 9 | Modeling Chirality & Cycloalkanes |
Tue Nov 7 - Fri Nov 10 | 10 | Stereochemistry of Alkene Additions |
Tue Nov 14 - Fri Nov 17 | 11 | Regiochemistry of Eliminations |
Tue Nov 21 - Fri Nov 24 | No labs | |
Tue Nov 28 - Fri Dec 1 | 12 | Oxidation of Alcohols |
Tue Dec 5 - Fri Dec 8 | Final Quiz & Check-Out | |
Tue Dec 12 - Fri Dec 15 | No labs |