##TITLE= Parameter file, TopSpin 3.7.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 825	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2026-09-18 19:27:16.166 -0600  nmrsu@ug300nmr
$$ C:/Bruker/TopSpin3.7.0/conf/instr/spect/specpar
$$ process C:\Bruker\TopSpin3.7.0\prog\mod\hconfserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 10
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
300.13 300.13 46.071782372 320.130585166 228.635960669 44.167388912 116.641913936
42.173706357 32.244940755 96.293631166 75.467748526 21.688345212 30.411908786
40.686994394 282.404355214 23.693150585 79.39008747 18.372863126 78.204450917
59.627388343 121.494850965 23.0379788 29.406464282 24.477777443 14.005185285
17.413596623 7.687244697 20.198836038 72.906820271 16.919930794 16.924441748
29.923888402 78.943037832 16.964836245 74.399879983 9.717543111 71.212067196
26.819769866 79.580889115 85.248003801 18.778542844 72.03526376 91.529757715
10.46947981 51.390101398 57.239331967 15.659949039 75.194510174 81.054662473
11.54780188 28.977380426 98.20389859 13.007099969 14.706964257 27.900979187
73.460329021 19.559250004 19.969734804 67.554238824 13.821439696 15.49081678
9.563483381 13.73424893 12.148719165 13.966648593 63.674020124 66.608376128
65.625690482 65.766373418 98.198781374 106.943098937 111.920373822 71.82284075
38.894497982 78.543246665 94.6903217 60.048467732 83.466711242 24.742480097
39.365476985 29.816285794 33.353230806 39.60005259 42.395286333 91.899806
16.357085 10.084368 12.515421 10.324472 74.612318 32.954274 9.213991 12.095239
72.151252 10.324472 14.466266 64.047742 8.643744 24.880777 52.520667098
14.4692673 34.2268252 24.4035703 12.0262091 7.5542721 35.98438648 12.504577303
67.60308198 68.28437708 6.84996003 23.30629502 5.1562334 5.6154323 64.518297819
5.1892477 53.755750069 19.843344058 171.44386016 173.126502989 62.788993779
48.228754074 5.52659382 10.894719 100
##$NUCOFFS= (0..127)
<13C> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
1853.40000001588 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 2 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 75.473786
##$SFO2= 300.13
##$SFO3= 300.136037
##$SFO4= 300.136037
##$SFO5= 300.136037
##$SFO6= 300.136037
##$SFO7= 300.136037
##$SFO8= 300.136037
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
